Corporate Agents
CORPORATE AGENTS
NB* Updates to the Public Register are made on a Quarterly basis.
Updated as at December 2012
| CORPORATE AGENTS | ||
| NAME OF AGENT | LICENSE NO. | |
| 1 | Swaziland Building Society | CAG 01/ 2008/ CI 01 |
| 2 | Swaziland Development and Savings Bank | CAG 02/ 2009/ CI 01 |
| 3 | Consolidated Insurance Brokers (Pty) Ltd | CAG 03/ 2009/ CI 01 |
| 4 | Nhlangano Funeral Parlour | CAG 04/ 2009/ CI 01 |
| 5 | Nedbank (Swaziland) Limited | CAG 05/ 2009/ CI 01 |
| 6 | First National Bank (Swaziland) | CAG 07/ 2009/ CI 01 |
| 7 | Standard Bank Swaziland Limited | CAG 08/ 2009/ CI 01 |
| 8 | Taurus Investments (Pty) Ltd | CAG 09/ 2009/ CI 01 |
| 9 | Marlett Investments (Pty) Ltd | CAG 10/ 2009/ CI 01 |
| 10 | Swaziland Association of Savings and Credit Cooperatives (SASSCO) | CAG 13/2010/ CI 01 |
| 11 | Standard Bank Swaziland Limited | CAG 01/2010/LT 03 |
| 12 | Maq Alf (Pty) Ltd | CAG 14/2010/CI 01 |
| 13 | Mbabane Burial Benefit Society | CAG 15/2010/ CI 01 |
| 14 | Cutting Edge Management Consultants (Pty) Ltd | CAG 17/2011/CI 01 |
| 15 | JD Group (Swaziland) (Pty) Ltd | CAG 18/ 2011/CI 01 |
| 16 | Buzzby Services (Pty) Ltd | CAG 19/ 2011 / CI 01 |
| 17 | Select Management Services | CAG 01/ 2011/ ST 03 |
| 18 | Swaziland Development and Savings Bank | CAG 02 /2011 /LT01 |
| 19 | Swaziland Board of Executors & Trust Company (Pty) Ltd | CAG 20/ 2011/ CI 01 |
| 20 | Crucifix Funeral Directors and Coffin Manufacturers | CAG 01/2011/LT 07 |

