Investment Managers
Investment Managers
NB* Updates to the Public Register are made on a Quarterly basis.
Updated as at December 2012
| INVESTMENT MANAGERS | ||
| NAME OF COMPANY | LICENSE NO. | |
| 1 | African Alliance Swaziland Management Company Limited | RFM/ 2002/ 08 |
| 2 | Momentum Asset Management (Pty) Ltd | RFM/ 2003/ 09 |
| 3 | Old Mutual Investment Group (Swaziland) (Pty) Ltd | RFM/ 2005/ 09 |
| 4 | Allan Gray Swaziland (Pty) Limited | RFM/ 2006/ 09 |
| 5 | Stanlib (Swaziland) Unit Trust Management Company (Pty) Ltd | RFM/2007/09 |
| 6 | Imbewu Yesive Investments (Pty) Limited | RFM/2008/09 |
| 7 | CFM (Swaziland) (Pty) Limited | RFM/2009/09 |
| 8 | Interneuron Swaziland (Pty) Limited | RFM/2010/10 |
| 9 | Sanlam Investment Management Swaziland Limited | RFM/2011/11 |

