Foreign Retirement Funds
Foreign Retirement Funds
NB* Updates to the Public Register are made on a Quarterly basis.
Updated as at December 2012
| FOREIGN FUNDS | ||
| NAME OF COMPANY | LICENSE NO. | |
| 1 | Sun International Provident Fund | FRT/ 1002/ 08 |
| 2 | Distell Retirement Fund | FRT/ 1003/ 08 |
| 3 | PricewaterhouseCoopers Directors Provident Fund | FRT/ 1004/ 08 |
| 4 | PricewaterhouseCoopers Staff Provident Fund | FRT/ 1005/ 08 |
| 5 | Sun International Pension Fund | FRT/ 1006/ 08 |
| 6 | Mr Price Group Retirement Fund | FRT/ 1008/ 08 |
| 7 | DHL Provident Fund | FRT/ 1009/ 08 |
| 8 | Aveng Provident Fund | FRT/ 1010/ 09 |
| 9 | Aveng Pension Fund | FRT/1011/ 09 |
| 10 | Crookes Brothers Pension Fund | FRT/ 1012/ 09 |
| 11 | KPMG Provident Fund | FRT/ 1015/ 09 |
| 12 | Old Mutual Super Fund Pension Fund | FRT/ 1017/ 10 |
| 13 | Nampak Group Pension Fund | FRT/1018/10 |
| 14 | Engen Retirement Fund | FRT/1019/10 |
| 15 | The Provident Fund | FRT/1020/10 |
| 16 | Afrox Provident Fund | FRT/ 1021/10 |
| 17 | The Preservation Pension Fund | FRT/ 1022/ 10 |
| 18 | FSN Southern Africa Pension Fund | FRT/ 1023/ 10 |
| 19 | The Preservation Provident Fund | FRT/ 1024/ 10 |
| 20 | Retail Retirement Fund | FRT/ 1025/ 10 |
| 21 | Old Mutual Super Funds Provident Fund | FRT/ 1026/ 10 |
| 22 | Investment Solutions Retirement Annuity Fund | FRT/ 1027/ 11 |
| 23 | Alexander Forbes Retirement Fund (Pension Section) | FRT/ 1028/ 11 |
| 24 | Investment Solutions Executive Umbrella Provident Fund | FRT/ 1029/ 11 |
| 25 | Alexander Forbes Retirement Fund (Provident Section) | FRT/ 1030/ 11 |
| 26 | Chevron Provident Fund | FRT/ 1031/ 11 |
| 27 | Boxer Superstores (Pty) Ltd Provident Fund | FRT/ 1032/ 11 |
| 28 | Engen Pension Fund | FRT/ 1033/ 11 |
| 29 | The Aveng (Africa) Ltd-Infraset Provident Fund | FRT/ 1034/ 12 |
| 30 | EHL Provident Fund | FRT/ 1035/ 12 |
| 31 | EHL Pension Fund | FRT/ 1036/ 12 |
| 32 | Aveng (Africa) Ltd-Infraset Pension Fund | FRT/ 1037/ 12 |
| 33 | Knight Piesold Staff Pension Fund | FRT/ 1038/ 12 |

