Local Retirement funds
Local Retirement funds
NB* Updates to the Public Register are made on a Quarterly basis.
Updated as at December 2012
| LOCAL RETIREMENT FUNDS | ||
| NAME OF COMPANY | LICENSE NO. | |
| 1 | Public Service Pensions Fund (PSPF) | RF/ 1003/ 07 |
| 2 | Simunye Sugar Estate Provident Fund | RF/ 1004/ 07 |
| 3 | Swazi Observer Provident Fund | RF/ 1005/ 08 |
| 4 | Swaziland National Provident Fund | RF/ 1006/ 08 |
| 5 | Swaziland Railway Provident Fund | RF/ 1007/ 08 |
| 6 | Namboard Pension Fund | RF/ 1008/ 08 |
| 7 | Exams Council Pension Fund | RF/ 1009/ 08 |
| 8 | Manzini Municipality Staff Pension Fund | RF/ 1010/ 08 |
| 9 | Swaziland Television Authority Pension Fund | RF/ 1011/ 08 |
| 10 | NedBank (Swaziland) Limited Pension Fund | RF/ 1012/ 08 |
| 11 | Swaziland National Provident Fund Staff Pension Fund | RF/ 1013/ 08 |
| 12 | M.V.A Staff Pension Fund | RF/ 1014/08 |
| 13 | Public Service Pensions Fund (PSPF) Staff Pension Scheme | RF/ 1016/08 |
| 14 | University of Swaziland (UNISWA) Pension Fund | RF/ 1017/08 |
| 15 | SWAKI Pension Fund | RF/ 1018/08 |
| 16 | Swaziland Building Society Pension Fund | RF/ 1019/08 |
| 17 | Central Bank Of Swaziland Pension Fund | RF/ 1020/08 |
| 18 | Swaziland Water Services Corporation Pension Fund | RF/ 1021/09 |
| 19 | Swaziland United Bakeries Pension Fund | RF/ 1022/09 |
| 20 | Swaziland Royal Insurance Corporation Staff Pension Fund | RF/ 1023/09 |
| 21 | Members of Parliament and Designated Office Bearers Pension Fund | RF/ 1025/ 09 |
| 22 | Mananga Provident Fund | RF/ 1026/ 09 |
| 23 | Swaziland Post & Telecommunications Corporation Pension | RF/ 1027/ 09 |
| 24 | Tisuka TakaNgwane Provident Fund | RF/ 1028/ 09 |
| 25 | Royal Swaziland Sugar Corporation Retirement Fund | RF/ 1029/ 09 |
| 26 | Conco Limited (Swaziland Branch) Provident Fund | RF/ 1030/ 09 |
| 27 | Ubombo-Ingcamu Provident Fund | RF/ 1031/ 09 |
| 28 | Sibaya Umbrella Provident Fund | RF/ 1032/ 09 |
| 29 | City Council of Mbabane Employee Pension Fund | RF/ 1033/ 09 |
| 30 | Peak Timbers Provident Fund | RF/ 1034/ 09 |
| 31 | Standard Bank Swaziland Pension Fund | RF/ 1035/ 09 |
| 32 | World Vision Pension Fund | RF/ 1036/ 09 |
| 33 | Usutu Pension Fund | RF/ 1037/ 09 |
| 34 | Sibaya Umbrella Pension Fund | RF/ 1038/ 09 |
| 35 | Swaziland Electricity Company Pension Fund | RF/ 1039/ 09 |
| 36 | First National Bank of Swaziland Pension Fund | RF/ 1040/ 09 |
| 37 | Swazi Bank Pension Fund | RF/1042/09 |
| 38 | Mbabane Motors Provident Fund | RF/ 1043/09 |
| 39 | City Council of Mbabane Pension and Group Life Assurance Scheme | RF/ 1044/09 |
| 40 | Rainmaker Plus Provident Umbrella Fund Swaziland | RF/ 1045/09 |
| 41 | Inyatsi Provident Fund | RF/ 1046/09 |
| 42 | Rainmaker Plus Pension Umbrella Fund Swaziland | RF/ 1047/ 09 |
| 43 | Webster Print Provident Fund | RF/ 1048/ 10 |
| 44 | Institute of Development Management Pension Fund Swaziland | RF/1049/10 |
| 45 | Registrar of Insurance and Retirement Funds Staff Provident Fund | RF/1051/10 |
| 46 | Ubombo Sugar Pension Fund | RF/1052/10 |
| 47 | Sivuno Provident Fund | RF/1053/10 |
| 48 | AON Umbrella Retirement Fund | RF/1055/10 |
| 49 | RSSC Provident Fund | RF/1001/07 |
| 50 | Swaziland Nazarene Health Institutions Staff Pension Fund | RF/1056/10 |
| 51 | Sifundzani School Provident Fund | RF/ 1057/10 |
| 52 | Swaziland Meat Industries Provident Fund | RF/ 1058/10 |
| 53 | Lilunga Umbrella Pension Fund | RF/ 1059/11 |
| 54 | SRIC Umbrella Provident Fund | RF/ 1060/ 11 |
| 55 | Baphalali Swaziland Red Cross Society Pension Fund | RF/ 1061/ 11 |
| 56 | Unitrans Swaziland Provident Fund | RF/ 1062/ 11 |
| 57 | Mananga Sugar Packers Provident Fund | RF/ 1002/ 07 |
| 58 | Lutheran Development Service Pension Fund | RF/ 1064/ 11 |
| 59 | Mountain Inn Provident Fund | RF/ 1065/ 11 |
| 60 | Swaziland Sugar Association Staff Provident Fund | RF/ 1066/ 11 |
| 61 | Swaziland Civil Aviation Authority Provident Fund | RF/ 1067/ 11 |
| 62 | Ludziwo Umbrella Provident Fund | RF/ 1068/ 11 |
| 63 | Mister Bread Pension Fund | RF/1069/11 |
| 64 | Non-Governmental Health Sector Pension Fund | RF/ 1070/ 11 |
| 65 | Tibiyo TakaNgwane Provident Fund | RF/ 1071/ 12 |
| 66 | Tibiyo TakaNgwane Pension Fund | RF/ 1072/ 12 |
| 67 | Swaziland Revenue Authority Provident Fund | RF/ 1073/ 12 |
| 68 | Swaziland Revenue Authority Pension Fund | RF/ 1074/ 12 |

