Insurers
Insurers
NB* Updates to the Public Register are made on a Quarterly basis.
Updated as at December 2012
| INSURERS | ||
| NAME OF COMPANY | LICENSE NO. | |
| 1 | Swaziland Royal Insurance Corporation | CI/ 01/ 2007 |
| 2 | Metropolitan Life Swaziland Limited | LT/ 01/ 2007 |
| 3 | Old Mutual Life Assurance Company (SD) Ltd | LT/ 02/ 2007 |
| 4 | Liberty Life Swaziland Limited | LT/ 03/ 2007 |
| 5 | Momentum Insurance (Swaziland) Limited | LT/ 06/ 2008 |
| 6 | Lidwala Insurance Company Limited | ST/ 01/ 2009 |
| 7 | Getmed Swaziland (Pty) Ltd | ST/ 02/ 2009 |
| 8 | Orchard Insurance Group | ST/ 03/ 2010 |
| 9 | Safrican Swaziland Insurance Company Ltd | LT/ 07/ 2011 |

